| MOQ: | Verhandlung |
| Preis: | negotiable |
| Standard Packaging: | hölzerner oder Kartonfall |
| Delivery Period: | 1-7 Tage |
| Payment Method: | L/C, T/T, Kreditkarte |
| Supply Capacity: | 500 PC Monat |
Glatte Oberflächen-Teile Poclain-Hydraulikmotor-MS02, hohe Präzisions-hydraulische Rotor-Zus
| Code | Mitgliedstaat | Mitgliedstaat | Inspektion | Mitgliedstaat | MSE | MSE | MSE |
| Verschiebungsgruppe | 8 | 0 | 1 | 2 | 0 | 1 | 2 |
| Verschiebung | 172 | 213 | 235 | 255 | 332 | 364 | 398 |
| Rotorgruppe umfassen: | MENGE (PCS) |
| Rotor | 1 |
| Kolben | 8 |
| Rolle | 8 |
| Kolbenring | 8 |
| Buchse | 8 |
| Frühlingsstift | 8 |
| Plastikblock | 16 |
![]()
| MOQ: | Verhandlung |
| Preis: | negotiable |
| Standard Packaging: | hölzerner oder Kartonfall |
| Delivery Period: | 1-7 Tage |
| Payment Method: | L/C, T/T, Kreditkarte |
| Supply Capacity: | 500 PC Monat |
Glatte Oberflächen-Teile Poclain-Hydraulikmotor-MS02, hohe Präzisions-hydraulische Rotor-Zus
| Code | Mitgliedstaat | Mitgliedstaat | Inspektion | Mitgliedstaat | MSE | MSE | MSE |
| Verschiebungsgruppe | 8 | 0 | 1 | 2 | 0 | 1 | 2 |
| Verschiebung | 172 | 213 | 235 | 255 | 332 | 364 | 398 |
| Rotorgruppe umfassen: | MENGE (PCS) |
| Rotor | 1 |
| Kolben | 8 |
| Rolle | 8 |
| Kolbenring | 8 |
| Buchse | 8 |
| Frühlingsstift | 8 |
| Plastikblock | 16 |
![]()